Baccarat, craps and other table games
The classic tables and their odds, bet by bet.
Table games by house edge
| Game and bet | House edge |
|---|---|
| Baccarat, banker | 1.06% |
| Baccarat, player | 1.24% |
| Craps, don’t pass | 1.36% |
| Craps, pass line | 1.41% |
| Three Card Poker, ante and play | 3.37% of the ante |
| Baccarat, tie at 8 to 1 | 14.36% |
The spread within one game is often wider than the spread between games: baccarat contains one of the cheapest bets in the casino and one of the most expensive. Game pages for individual software titles will be added as we verify each studio’s published rules and return.